AARP Eye Center
- AARP Online Community
- Games
- Games Talk
- SongTheme
- Games Tips
- Leave a Game Tip
- Ask for a Game Tip
- AARP Rewards
- AARP Rewards Connect
- Earn Activities
- Redemption
- AARP Rewards Tips
- Ask for a Rewards Tip
- Leave a Rewards Tip
- Caregiving
- Caregiving
- Grief & Loss
- Caregiving Tips
- Ask for a Caregiving Tip
- Leave a Caregiving Tip
- Help
- Membership
- Benefits & Discounts
- General Help
- Entertainment Forums
- Rock N' Roll
- Let's Play Bingo!
- Leisure & Lifestyle
- Health Forums
- Brain Health
- Conditions & Treatments
- Healthy Living
- Medicare & Insurance
- Health Tips
- Ask for a Health Tip
- Leave a Health Tip
- Home & Family Forums
- Friends & Family
- Introduce Yourself
- Housing
- Late Life Divorce
- Our Front Porch
- Money Forums
- Budget & Savings
- Scams & Fraud
- Retirement Forum
- Retirement
- Social Security
- Technology Forums
- Computer Questions & Tips
- About Our Community
- Travel Forums
- Destinations
- Work & Jobs
- Work & Jobs
- AARP Online Community
- Entertainment Forums
- Rock N' Roll
- Re: WHAT ARE YOU LISTENING TO?
WHAT ARE YOU LISTENING TO?
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
WHAT ARE YOU LISTENING TO?
A PLACE TO SHARE YOUR FAVORITE SONGS AND VIDEO'S ...
WHAT ARE YOU LISTENING TO? AN OLD OLD SONG BY YOUR FAVORITE BAND OR SOMETHING NEW YOU JUST HEARD... YOUR IPOD CATALOG OF FAVORITES OR YOUR FAVORITE CD BY YOUR FAVORITE BAND.. WHATEVER IT IS, STOP BY AND SHARE IT HERE, WE WOULD LOVE TO HEAR IT : )
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
In Response to Re: WHAT ARE YOU LISTENING TO?:
Hi All,
Happy Holidays!! They are here!!!! They will go by fast, too!!!! I love my Ipod and listen to IHeart Radio to Christmas Classics. They have such a great variety. Brings back alot of memories, w hen my parents were living and I'm hearing all thsse songs i grew up with. Enjoy your tunes, everyone and Happy Holidays!!!
Posted by bubbles1057
Hi bubbles!
Hope you had a wonderful Christmas. I listened to the radio station playing all Christmas songs while at work every day and it really made it Christmasy for me : ) Thanks for sharing.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Hi All,
Happy Holidays!! They are here!!!! They will go by fast, too!!!! I love my Ipod and listen to IHeart Radio to Christmas Classics. They have such a great variety. Brings back alot of memories, w hen my parents were living and I'm hearing all thsse songs i grew up with. Enjoy your tunes, everyone and Happy Holidays!!!
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Love Joe Bonamassa!!!!
Live from Nowhere in Particular
Live from Nowhere in Particular is the third live album by American blues rock musician Joe Bonamassa. Produced by Kevin Shirley, it was released on August 19, 2008 by J&R Adventures and topped the US Billboard Top Blues Albums chart. Wikipedia
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Studio album by Elvis Presley | ||||
---|---|---|---|---|
Released | October 15, 1957 | |||
Recorded | JanuaryโSeptember 1957 | |||
Genre | Christmas music, rock and roll | |||
Length | 30:09 | |||
Label | RCA Victor | |||
Elvis Presley chronology | ||||
|
Elvis had such a powerful wonderful voice that he made these Christmas songs really special.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
I am listening to my own Christmas music on my ipod.. everything from songs from my dad's time until now. I love to listen to Christmas music and I could listen all day!! I hope you do too!
Christmas music comprises a variety of genres of music normally performed or heard around the Christmas season, which tends to begin in the months leading up to the actual holiday and end in the weeks shortly thereafter.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
"Please Come Home for Christmas" is a Christmas song, released in 1960, by the American blues singer and pianist Charles Brown. Hitting Billboardโs Hot 100 chart in December 1961, the tune Brown co-wrote with Gene Redd peaked at position #76. It appeared on the Christmas Singles chart for nine seasons, hitting #1 in 1972. It includes a number of characteristics of Christmas music, such as multiple references in the lyrics to the Christmas season and Christmas traditions, and the use of a Church bell type sound, created using a piano, at the start of the song. It is sometimes referred to as "Bells Will Be Ringing", which are the first four words of the song.
"Please Come Home for Christmas" | ||||
---|---|---|---|---|
Single by Charles Brown | ||||
from the album Charles Brown Sings Christmas Songs | ||||
B-side | "Christmas (Comes but Once a Year)" by Amos Milburn | |||
Released | 1960 | |||
Format | 7-inch | |||
Recorded | September 21, 1960 | |||
Genre | Rhythm & Blues, Christmas | |||
Length | 2:50 | |||
Label | King 45-5405 | |||
Writer(s) | Charles Brown, Gene Redd | |||
Charles Brown singles chronology | ||||
|
"Please Come Home for Christmas" | ||||
---|---|---|---|---|
Single by Eagles | ||||
B-side | "Funky New Year" | |||
Released | November 27, 1978 | |||
Format | 7-inch | |||
Recorded | 1978 at Bayshore Recording Studios, Coconut Grove, Florida | |||
Genre | Blues Rock, Christmas, Pop | |||
Length | 2:57 | |||
Label | Asylum 45555 | |||
Writer(s) | Charles Brown, Gene Redd | |||
Producer | Bill Szymczyk | |||
Eagles singles chronology | ||||
|
"Please Come Home for Christmas" | |
---|---|
Single by Bon Jovi | |
B-side | "I Wish Everyday Could be Like Christmas" (4:25) "Back Door Santa" (3:52) |
Released | 1995 (Japan) |
Format | CD single |
Genre | Christmas, Pop |
Length | 2:53 |
Label | Mercury PHCR-8343 |
Writer(s) | Charles Brown, Gene Redd |
Producer | Jimmy Iovine |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Metal Health | ||||
---|---|---|---|---|
Studio album by Quiet Riot | ||||
Released | March 11, 1983 August 28, 2001 (Bonus tracks) | |||
Recorded | 1982, The Pasha Music House, Hollywood | |||
Genre | Heavy metal, glam metal | |||
Length | 40:57 | |||
Label | Pasha/Sony/Columbia | |||
Producer | Spencer Proffer | |||
Quiet Riot chronology | ||||
|
Metal Health is the third studio album by American heavy metal band Quiet Riot. It was released on March 11, 1983, bolstered by the #5 hit "Cum on Feel the Noize" and the #31 hit "Metal Health". Metal Health is notable for being the first heavy metal album to reach the #1 spot on the Billboard 200. It knocked The Police's Synchronicity out of #1 in the US. The album went on to sell more than six million copies and is considered a classic among heavy metal fans. Some critics, such as Allmusic, describe it as a one-hit wonder, owing to Quiet Riot's relative lack of critical and commercial success with following albums (and subsequent disintegration) towards the end of the 1980s. The title track was ranked #35 on VH1's 40 Greatest Metal Songs
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Drops of Jupiter | ||||
---|---|---|---|---|
Studio album by Train | ||||
Released | March 27, 2001 | |||
Recorded | 1999โ2000 | |||
Genre | Rock, alternative rock, roots rock, pop rock | |||
Length | 48:33 | |||
Label | Columbia | |||
Producer | Brendan O'Brien | |||
Train chronology | ||||
|
Drops of Jupiter is Train's second album, released in 2001. The album's title is derived from "Drops of Jupiter (Tell Me)", its first single, which won the Grammy Award for Best Rock Song.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Long Road Out of Eden | |||
---|---|---|---|
Studio album by Eagles | |||
Released | October 30, 2007 | ||
Recorded | 2001โ2007 | ||
Genre | Rock, country rock | ||
Length | 90:53 | ||
Language | English | ||
Label | Eagles Recording Company II, Lost Highway, Polydor | ||
Producer | Eagles, Steuart Smith, Richard F.W. Davis, Scott Crago, Bill Szymczyk | ||
Eagles chronology | |||
|
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by Bon Jovi | ||||
Released | October 29, 2010 see (release history) | |||
Recorded | 1983-2010 | |||
Genre | Hard rock, heavy metal, glam metal | |||
Length | 70:53 | |||
Label | Island | |||
Producer | Howard Benson, Tony Bongiovi,Jon Bon Jovi, Peter Collins, Luke Ebbin, Bruce Fairbairn, Danny Korchmar, Lance Quinn, Bob Rock,Richie Sambora, John Shanks | |||
Bon Jovi chronology | ||||
| ||||
Singles from Greatest Hits | ||||
|
GREAT ALBUM!
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Anything? | ||||
---|---|---|---|---|
Studio album by Todd Rundgren | ||||
Released | February 1972 | |||
Recorded | Late 1971, I.D. Sound Studios and Runt Recorders, Los Angeles The Record Plant, New York City Bearsville Studios, Woodstock, NY | |||
Genre | Art rock, power pop, psychedelic pop, pop rock, experimental rock | |||
Length | 86:15 | |||
Label | Bearsville 2BX-2066 | |||
Producer | Todd Rundgren | |||
Todd Rundgren chronology | ||||
| ||||
Singles from Something/Anything? | ||||
|
I've seen Todd and his former band Utopia 37 times live in concert since I became a die-hard fan in 1972 ..... Todds music has enriched and inspired my life in so many ways over my lifetime. He has dabled in so many genres of music from pop-rock love ballads to heavy metal, experimental dance-electronica, progressive rock and lounge music.... You name it, Todds done it ! He's been a phenominal Producer of many other notable musicans and bands as well as a computer wiz/inventor ... Todd really is A Wizard - A True Star !!
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
ke | ||||
---|---|---|---|---|
Studio album by Godsmack | ||||
Released | October 31, 2000 | |||
Recorded | River's Edge Productions Inc., Haverhill, Massachusetts | |||
Genre | Heavy metal, alternative metal | |||
Length | 45:29 | |||
Label | Republic/Universal | |||
Producer | Sully Erna, Mudrock | |||
Godsmack chronology | ||||
| ||||
Singles from Awake | ||||
|
Released on todays date in 2000!
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Surrealistic Pillow | ||||
---|---|---|---|---|
Studio album by Jefferson Airplane | ||||
Released | February 1967 (1967-02) | |||
Recorded | October 31 โ November 22, 1966 in RCA Victor's Music Center, Hollywood, California | |||
Genre | Psychedelic rock, folk rock | |||
Length | 34:48 | |||
Label | RCA Victor | |||
Producer | Rick Jarrard | |||
Jefferson Airplane chronology | ||||
|
Grace Slick was born on this date in 1939...
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Black Ice | ||||
---|---|---|---|---|
Studio album by AC/DC | ||||
Released | 17 October 2008 (2008-10-17) | |||
Recorded | MarchโApril 2008 at The Warehouse Studio, Vancouver, Canada | |||
Genre | Hard rock, heavy metal, blues rock | |||
Length | 55:38 | |||
Label | Columbia | |||
Producer | Brendan O'Brien | |||
AC/DC chronology | ||||
| ||||
Singles from Black Ice | ||||
|
AC/DC's "Black Ice" sells 780,000 copies in its first week of release to top the Billboard 200 chart. The disc, exclusively available at Wal-Mart, Sam's Club and ACDC.com, is only the band's second album to reach #1 in the U.S. โ82โs "For Those About To Rock We Salute You" was the first. On this date in 2008
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
This article is about the song. For the album, see MMMBop (album).
"MMMBop" | |
---|---|
Single by Hanson | |
from the album Middle of Nowhere | |
Released | April 15, 1997 (1997-04-15) |
Format | CD |
Recorded | 1996 |
Genre | Pop rock, teen pop |
Length | 4:28 (album version) 4:01 (single version) |
Label | Mercury / PolyGram |
Writer(s) | Isaac Hanson, Taylor Hanson, Zachary Hanson |
Producer | The Dust Brothers |
Certification | 2ร Platinum (ARIA) |
Do you remember this one : )
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
In Response to Re: WHAT ARE YOU LISTENING TO?:
Finally after nine long years of waiting a new album by one of my favorite bands.
A Perfect Circle.
Lead singer is Maynard James Keenan from Tool who I love.
The rest of the band is made up of Billy Howerdel and others as it's changes often.
The new single is "By and Down" and is a haunting ballad with Keenan's amazing vocals.
Posted by SandeRLyons
Very nice. Thanks for providing the link to listen to it.
Finally after nine long years of waiting a new album by one of my favorite bands.
A Perfect Circle.
Lead singer is Maynard James Keenan from Tool who I love.
The rest of the band is made up of Billy Howerdel and others as it's changes often.
The new single is "By and Down" and is a haunting ballad with Keenan's amazing vocals.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
NEW YORK, Oct. 23, 2013 /PRNewswire/ -- To All The Girls..., Willie Nelson's new studio album and third for Legacy Recordings, has debuted at #9 on the Billboard 200, the artist's highest position on the nation's popular albums chart sinceAlways On My Mind peaked there for three weeks at #2 in 1982. Willie's latest debuts at #2 on the Top Country Albums chart.
(Logo:http://photos.prnewswire.com/prnh/20060130/LEGACYLOGO)
Released stateside on Tuesday, October 15, 2013, To All The Girls... has begun charting in other territories including Canada (where Willie's reached Top 20 on iTunes Top Album, #3 on the Country chart and #6 on Amazon); Australia (where he's hit #2 on the iTunes Country chart) and the UK.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Abraxas | ||||
---|---|---|---|---|
Album cover from a painting by Mati Klarwein | ||||
Studio album by Santana | ||||
Released | September 1970 (1970-09) | |||
Recorded | April 17โMay 2, 1970 at Wally Heider Studios, San Francisco, California | |||
Genre | Latin rock, chicano rock, jazz-rock, psychedelic rock | |||
Length | 37:32 | |||
Label | Columbia KC-30130 | |||
Producer | Fred Catero, Carlos Santana | |||
Santana chronology | ||||
| ||||
Singles from Abraxas | ||||
|
Santanaโs sophomore album, โAbraxas,โ begins a six week run at #1 in the U.S. On this date in 1970
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Studio album by Led Zeppelin | ||||
---|---|---|---|---|
Released | 22 October 1969 (1969-10-22) | |||
Recorded | JanuaryโAugust 1969 at various locations | |||
Genre | Hard rock, blues rock, heavy metal, folk rock | |||
Length | 41:24 | |||
Language | English | |||
Label | Atlantic | |||
Producer | Jimmy Page | |||
Led Zeppelin chronology | ||||
| ||||
Singles from Led Zeppelin II | ||||
|
Building on their self-titled debut earlier in the year, โLed Zeppelin II," with โWhole Lotta Love,โ "Heartbreakerโ and โWhat Is And What Should Never Be,โ is released on this date in 1969
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
The Best Of Manfred Mann's Earth Band Re-Mastered | ||||
---|---|---|---|---|
Greatest hits album by Manfred Mann's Earth Band | ||||
Released | 4 October 1999 | |||
Recorded | 1972-1998 | |||
Genre | Rock Hard rock Progressive rock | |||
Length | 78:48 | |||
Label | Cohesion | |||
Producer | Manfred Mann | |||
Manfred Mann's Earth Band chronology | ||||
|
Happy Birthday to Manfred Mann !
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
How about some KISS nominated for 2014 induction to the Rock n Roll Hall of Fame!!
Studio album by Kiss | ||||
---|---|---|---|---|
Released | March 15, 1976 | |||
Recorded | Record Plant Studios, New York City, January โ February 1976 | |||
Genre | Hard rock, heavy metal | |||
Length | 34:27 | |||
Language | English | |||
Label | Casablanca | |||
Producer | Bob Ezrin | |||
Kiss chronology | ||||
| ||||
Singles from Destroyer | ||||
|
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Rock n Roll Jesus | ||||
---|---|---|---|---|
Studio album by Kid Rock | ||||
Released | October 9, 2007 | |||
Recorded | The Allen Roadhouse | |||
Genre | Hard rock, southern rock, country rock, blues rock | |||
Length | 57:07 | |||
Label | Atlantic | |||
Producer | Kid Rock, Rob Cavallo, Mike E. Clark | |||
Kid Rock chronology | ||||
|
In Response to Re: WHAT ARE YOU LISTENING TO?:
Jethro Tull, Songs From the Wood. So awesome.
Posted by Layla31
Great Choice! thanks for posting.
I am adding some Kid Rock
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
40 Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by Hank Williams | ||||
Released | 1978 | |||
Recorded | May 1947 โ July 8, 1953 | |||
Genre | Country | |||
Length | 106:59 | |||
Label | Mercury Records | |||
Producer | Fred Rose with Wesley Rose | |||
Hank Williams chronology | ||||
|
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Nevermind | ||||
---|---|---|---|---|
Studio album by Nirvana | ||||
Released | September 24, 1991 | |||
Recorded | May 2, 1991 - June 1991 atSound City Studios, Van Nuys,California "Polly" recorded April 1990 at Smart Studios, Madison, Wisconsin | |||
Genre | Grunge, alternative rock | |||
Length | 42:38 | |||
Label | DGC | |||
Producer | Butch Vig | |||
Nirvana chronology | ||||
| ||||
Singles from Nevermind | ||||
|
Nevermind entered the album charts on this date in 1991 can you believe it?
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Ten | ||||
---|---|---|---|---|
Artwork for the 1991 vinyl edition | ||||
Studio album by Pearl Jam | ||||
Released | August 27, 1991 | |||
Recorded | March 27 โ April 26, 1991 atLondon Bridge Studios, Seattle,Washington, U.S. | |||
Genre | Grunge | |||
Length | 53:24 | |||
Language | English | |||
Label | Epic | |||
Producer | Rick Parashar, Pearl Jam | |||
Pearl Jam chronology | ||||
| ||||
Singles from Ten | ||||
|
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Report
Superunknown | ||||
---|---|---|---|---|
Studio album by Soundgarden | ||||
Released | March 8, 1994 | |||
Recorded | JulyโSeptember 1993 at Bad Animals Studio, Seattle, Washington | |||
Genre | Grunge, heavy metal, alternative rock | |||
Length | 70:13 | |||
Language | English | |||
Label | A&M | |||
Producer | Michael Beinhorn, Soundgarden | |||
Soundgarden chronology | ||||
| ||||
Singles from Superunknown | ||||
|
"I downloaded AARP Perks to assist in staying connected and never missing out on a discount!" -LeeshaD341679