AARP Hearing Center
Daily IW: bit.ly/2ZMG8ny (list too long to place in a post)
Weekly IW: Listed below or bit.ly/2MBzEo2
| First Name | Last Initial | First Name | Last Initial | ||
| Jerry | G | Ekasari | B | ||
| Debbie | W | Lynda | T | ||
| Laura | L | Tobey | Y | ||
| Antoinette | P | Clement | C | ||
| Debbie | P | Paul | C | ||
| Rhevone | W | Tim | M | ||
| Donald | G | Sharon | W | ||
| Douglas | S | Carol | S | ||
| Rosie | P | Claudia | P | ||
| Mohammad | S | Suzanna | E | ||
| Constance | H | Heidi | M | ||
| Delmarie | C | William | V | ||
| David | T | Sheila | F | ||
| Anthony | C | Carol | C | ||
| Vanessa | C | Johnnie | G | ||
| Kelly | C | Ronnie | B | ||
| James | H | Kathryn | H | ||
| Geradline | P | Amy | H | ||
| Sreepathi | R | Kathleen | S | ||
| Susan | W | Charles | T | ||
| Paula | G | Bernice | H | ||
| Adam | B | Melba | C | ||
| Sharon | B | Gregg | R | ||
| David | S | Don | S | ||
| Brian | R | Gabreal | P | ||
| Terri | C | Joyce Ann | L | ||
| Frances | C | Susan | S | ||
| Frank | S | Pam | D | ||
| Steve | B | Louise | S | ||
| Paul | K | Nancy | T | ||
| J | Y | Anthony | H | ||
| Frederick | B | Kathy | C | ||
| Jennifer | D | Robert | I | ||
| James | S | Jessica | F | ||
| Patricia | B | Gwen | B | ||
| Donna | H | T | B | ||
| Carol | R | Mareena | M | ||
| Cynthia | H | Patrina | P | ||
| Tom | G | Henry | N | ||
| Gerald | B | Vincent | W | ||
| Maxwell | A | Patricia | C | ||
| Leanne | J | Melynda | D | ||
| Kathleen | C | Michael | F | ||
| Bridget | S | Sally | J | ||
| Tim | S | Randall | N | ||
| Gregg | S | Delores | W | ||
| Donna | S | Karen | B | ||
| Thu | L | William | S | ||
| Bonnie | R | Phil | M | ||
| Cheryl | A | Stayce | T | ||
Sweeps: (listed below or bit.ly/2M430fl)
Caregivers Package December 22 – January 18
|
First Name |
Last Initial |
City |
State |
|
Michael |
B |
Farmington Hills |
MI |
|
Natalia |
C |
Buena Park |
CA |
"I downloaded AARP Perks to assist in staying connected and never missing out on a discount!" -LeeshaD341679